Apple Device Repair Colorado Springs
iPhone Screen Replacements*
SE (2nd/3rd Gen) (LCD) | $79 |
X (LCD) | $109 |
XR (LCD) | $109 |
XS (LCD) | $109 |
XS Max (LCD) | $129 |
11 (LCD) | $109 |
11 Pro (OLED-S) | $139 |
11 Pro Max (OLED-S) | $169 |
12 (OLED-S) | $189 |
12 Pro (OLED-S) | $189 |
12 Pro Max (OLED-H) | $199 |
13 (OLED-H) | $229 |
14 (OLED-S) | $249 |
iPad Screen Replacements*
iPad mini (5th generation) | $199 |
iPad mini (6th generation) | $599 |
iPad (5th generation) | $109 |
iPad (6th generation) | $119 |
iPad (7th generation) | $129 |
iPad (8th generation) | $139 |
iPad (9th generation) | $139 |
iPad (10th generation) | $199 |
iPad Air (3rd generation) | $249 |
iPad Air (4th generation) | $299 |
iPad Air (5th generation) | $419 |
iPad Pro 9.7 inch | $219 |
iPad Pro 10.5 inch | $249 |
iPad Pro 11-inch (1st generation) | $299 |
iPad Pro 11-inch (2nd generation) | $299 |
iPad Pro 11-inch (3rd generation) | $349 |
iPad Pro 11-inch (4th generation) | $449 |
iPad Pro 12.9-inch (1st generation) | $309 |
iPad Pro 12.9-inch (2nd generation) | $499 |
iPad Pro 12.9-inch (3rd generation) | $329 |
iPad Pro 12.9-inch (4th generation) | $329 |
iPad Pro 12.9-inch (5th generation) | $599 |
iPad Pro 12.9-inch (6th generation) | $599 |
Testimonials

★★★★★
Google Read More
They fixed a couple different devices for me and didn’t overcharge like the big guys! Good turn around time also! Strongly recommend!

★★★★★
Google Read More
They fixed my phone screen and now it works great! This is an awesome local small business. They’re good people too glad I found them

★★★★★
Google Read More
Great service and great prices with a quick turn around time. highly recommend.
Previous
Next
Subscribe To Our Newsletter